| Evidence: | 'I read more as I spend more time at home. Also I read fewer political works and more fiction.'
|
||||||||||
| Century: | 1900-1945 | ||||||||||
| Date: | Between 1 Oct 1940 and 31 Oct 1940 | ||||||||||
| Country: | England | ||||||||||
| Time: | n/a | ||||||||||
| Place: | n/a | ||||||||||
| Type of Experience (Reader): |
|
||||||||||
| Type of Experience (Listener): |
|
||||||||||
| Reader: | anon |
| Age | Adult (18-100+) |
| Gender | Unknown |
| Date of Birth | n/a |
| Socio-economic group: | Unknown/NA |
| Occupation: | unknown |
| Religion: | unknown |
| Country of origin: | England |
| Country of experience: | England |
| Listeners present if any: (e.g. family, servants,
friends, workmates) |
n/a |
| Additional comments: | n/a |
| Author: | unknown |
| Title: | [light books] |
| Genre: | Fiction |
| Form of Text: | Print: Book |
| Publication details: | n/a |
| Provenance: | unknown |
| Record ID: | 11718 | |
| Source - | Manuscript | Other |
| Author: | File Report 492, November 1940, DIRECTIVE RESULTS, p. 11, in Mass Observation Online (access to this site is restricted to purchasing institutions, please see
http://www.amdigital.co.uk/collections/Mass-Observation-Online for details). http://www.massobservation.amdigital.co.uk
|
| Citation: | File Report 492, November 1940, DIRECTIVE RESULTS, p. 11, in Mass Observation Online (access to this site is restricted to purchasing institutions, please see
http://www.amdigital.co.uk/collections/Mass-Observation-Online for details). http://www.massobservation.amdigital.co.uk
|
Reading Experience Database version 2.0. Page updated: 19th Oct 2010 12:58pm (GMT)