Evidence: | [Item transcribed into a commonplace book]: [Title] 'The Record'; [text] 'He sleeps, his head upon his sword/ His soldier's cloak a shroud/ His churchyard is the open field/ Three times it has been ploughed... L.E.L.' [total =9 x 4 line verses] |
||||||||||
Century: | 1800-1849, 1850-1899 | ||||||||||
Date: | Between 1 Jan 1810 and 31 Dec 1871 | ||||||||||
Country: | n/a | ||||||||||
Time: | n/a | ||||||||||
Place: | n/a | ||||||||||
Type of Experience (Reader): |
|
||||||||||
Type of Experience (Listener): |
|
Reader: | Magdalene Sharpe- Erskine |
Age | Adult (18-100+) |
Gender | Female |
Date of Birth | 1787 |
Socio-economic group: | Gentry |
Occupation: | Daughter of a Scottish land owning family |
Religion: | Anglican |
Country of origin: | Scotland |
Country of experience: | n/a |
Listeners present if any: (e.g. family, servants,
friends, workmates) |
n/a |
Additional comments: | Identity of reader is tentative |
Author: | Letitia Elizabeth Landon |
Title: | The record |
Genre: | Poetry |
Form of Text: | Print: Unknown |
Publication details: | n/a |
Provenance: | unknown |
Record ID: | 10053 | |
Source - | Manuscript | |
Author: | Magdalene Sharpe- Erskine | |
Title: | Recueil | |
Location: | Dunimarle Library at Duff House | |
Call no: | DH LIB 2024 | |
Page/folio: | Item 20 |
Citation: | Magdalene Sharpe- Erskine, Recueil Dunimarle Library at Duff House, p. DH LIB 2024, p. Item 20, http://can-red-lec.library.dal.ca/Arts/reading/recorddetails2.php?id=10053, accessed: 30 March 2023 |
A commonplace book containing 69 items, mainly in one hand. On the basis of writing style, nature of contents, dates of entries (1827-1871) and of the material selected (mainly poets from the late 18th to mid-19th century), and the watermark date (1810), the most likely identity of the main hand is Magdalene Sharpe-Erskine, the youngest child of the main generation who collected the Dunimarle Library. Fourteen of the items are exclusively or mainly prose, the rest are poetry. Most are in English. About half the items are given, by the complier, as anonymous and about a third have no title. In each case some 6 have been identified from other sources. |
Reading Experience Database version 2.0. Page updated: 27th Apr 2016 3:15pm (GMT)